CollectAI

close-nysemkt_stocks

2026/07/31

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
ACU.US Acme United Corporation 20260731 0 56.18 57.54 56 56.86 14200 56.86 up up correct
AEF.US Aberdeen Emerging Markets Equity Income Fund Inc 20260731 0 8.75 8.85 8.63 8.78 136200 8.78 up up correct
AIM.US AIM ImmunoTech Inc 20260731 0 0.244 0.275 0.24 0.2536 3653101 0.2536 up up correct
AIRI.US Air Industries Group 20260731 0 2.72 2.79 2.68 2.68 36877 2.68 down down correct
AMBO.US Ambow Education Holding Ltd 20260731 0 2.1213 2.1213 1.98 1.98 4409 1.98 down up incorrect
AMS.US American Shared Hospital Services 20260731 0 1.47 1.52 1.45 1.5 23500 1.5 up up correct
ANVS.US Annovis Bio Inc. 20260731 0 1.81 1.81 1.7 1.75 353000 1.75 down up incorrect
APT.US Alpha Pro Tech Ltd 20260731 0 4.88 5.08 4.88 4.93 21100 4.93 up up correct
ARMP.US Armata Pharmaceuticals Inc 20260731 0 4.76 4.84 4.52 4.54 30800 4.54 down down correct
ASM.US Avino Silver & Gold Mines Ltd 20260731 0 5.39 5.45 5.21 5.33 2739800 5.33 down down correct
ATNM.US Actinium Pharmaceuticals Inc 20260731 0 0.837 0.85 0.837 0.837 35400 0.837
AUMN.US Golden Minerals Company 20260731 0 0.19 0.21 0.16 0.2 6400 0.2 up up correct
AWX.US Avalon Holdings Corporation 20260731 0 2.47 2.56 2.47 2.56 3100 2.56 up down incorrect
BATL.US Battalion Oil Corporation 20260731 0 1.39 1.49 1.385 1.45 9245700 1.45 up up correct
BCV.US PA 20260731 0 20.23 20.33 20.23 20.33 739 20.33 up up correct
BDL.US Flanigan's Enterprises Inc 20260731 0 39.58 43.75 39.46 41.74 43410 41.74 up up correct
BGI.US Birks Group Inc 20260731 0 0.48 0.49 0.44 0.48 83300 0.48
BHB.US Bar Harbor Bankshares 20260731 0 39.32 40 38.91 39.71 69500 39.368 up up correct
BKTI.US BK Technologies Corporation 20260731 0 79.88 81.17 79.49 80 23000 80 up up correct
BRBS.US Blue Ridge Bankshares Inc 20260731 0 3.49 3.54 3.485 3.51 217900 3.51 up up correct
BRN.US Barnwell Industries Inc 20260731 0 0.992 1.04 0.964 1.03 88214 1.03 up up correct
BTG.US B2Gold Corp 20260731 0 3.79 3.81 3.68 3.75 22886900 3.75 down down correct
CANF.US Can 20260731 0 3.36 3.36 3.15 3.15 15517 3.15 down down correct
CET.US Central Securities Corp 20260731 0 52.77 53.44 52.5 53.44 39800 53.44 up up correct
CEV.US Eaton Vance California Municipal Income Trust 20260731 0 10.08 10.1 10.05 10.05 36617 10.0028 down down correct
CIK.US Credit Suisse Asset Management Income Fund Inc 20260731 0 2.44 2.45 2.43 2.44 414500 2.42
CIX.US CompX International Inc 20260731 0 29.39 29.39 28.31 28.31 4131 28.31 down down correct
CKX.US CKX Lands Inc 20260731 0 10.8 10.8 10.8 10.8 1231 10.8
CLM.US Cornerstone Strategic Value Fund Inc 20260731 0 7.38 7.44 7.36 7.44 2000900 7.319 up up correct
CMCL.US Caledonia Mining Corporation Plc 20260731 0 18.55 18.6599 18.09 18.39 175736 18.2866 down down correct
CMT.US Core Molding Technologies Inc 20260731 0 23.51 24.05 23.3 23.56 23000 23.56 up up correct
COHN.US Cohen & Company Inc 20260731 0 13.283 13.73 13.25 13.25 5628 12.9787 down up incorrect
CPHI.US China Pharma Holdings Inc 20260731 0 1.25 1.28 1.08 1.11 608600 1.11 down down correct
CQP.US Cheniere Energy Partners L.P 20260731 0 64.74 66.5 64.6 65.9 171400 65.0817 up up correct
CRF.US Cornerstone Total Return Fund Inc 20260731 0 7.07 7.15 7.07 7.14 1179183 7.0225 up down incorrect
CVM.US CEL 20260731 0 1.22 1.22 1.16 1.16 165600 1.16 down down correct
CVR.US Chicago Rivet & Machine Co 20260731 0 10.4 10.4 10.4 10.4 900 10.4
CVU.US CPI Aerostructures Inc 20260731 0 4.83 5.08 4.75 5.01 27200 5.01 up down incorrect
DHY.US Credit Suisse High Yield Bond Fund Inc 20260731 0 1.74 1.75 1.73 1.75 500900 1.7338 up up correct
DIT.US AMCON Distributing Company 20260731 0 62.6 62.6 62.6 62.6 0 62.4909
DNN.US Denison Mines Corp 20260731 0 2.95 2.97 2.75 2.81 22358500 2.81 down down correct
DSS.US Document Security Systems Inc 20260731 0 0.513 0.5365 0.495 0.5365 25510 0.5365 up up correct
DXF.US Dunxin Financial Holdings Limited 20260731 0 0.46 0.5 0.45 0.46 331200 0.46
DXR.US Daxor Corporation 20260731 0 10.5 10.5 10.5 10.5 900 10.5
EAD.US Wells Fargo Advantage Funds 20260731 0 6.32 6.33 6.29 6.3 423093 6.2477 down down correct
ECF.US PA 20260731 0 21.13 21.13 21.13 21.13 340 21.13
EIM.US Eaton Vance Municipal Bond Fund 20260731 0 9.63 9.63 9.56 9.56 154565 9.5099 down down correct
ELA.US Envela Corporation 20260731 0 21.87 21.89 21.37 21.68 90400 21.68 down up incorrect
ELLO.US Ellomay Capital Ltd 20260731 0 20.45 20.45 19.53 19.6 3900 19.6 down down correct
ELMD.US Electromed Inc 20260731 0 40 41.2 39.65 40.73 53500 40.73 up up correct
ENSV.US Enservco Corporation 20260731 0 0.0005 0.0005 0.0005 0.0005 180 0.0005
EPM.US Evolution Petroleum Corporation 20260731 0 3.67 3.705 3.57 3.68 389200 3.68 up up correct
EQX.US Equinox Gold Corp 20260731 0 9.13 9.25 8.825 8.95 22229279 8.9324 down down correct
ERC.US Wells Fargo Advantage Multi 20260731 0 9.05 9.15 9.02 9.11 46600 9.0386 up down incorrect
ERH.US Wells Fargo Advantage Utilities and High Income Fund 20260731 0 11.78 11.84 11.73 11.84 15805 11.7507 up up correct
ESP.US Espey Mfg. & Electronics Corp 20260731 0 59.16 60.2 58.9 59.17 36600 59.17 up up correct
EVI.US EVI Industries Inc 20260731 0 14.47 14.48 13.85 14.07 80700 14.07 down up incorrect
EVV.US Eaton Vance Limited Duration Income Fund 20260731 0 9.1 9.16 9.1 9.1 388000 9.0312
FAX.US Aberdeen Asia 20260731 0 14.5 14.56 14.4 14.5 156949 14.338
FRD.US Friedman Industries Incorporated 20260731 0 33.6 34.8 33.11 33.25 34100 33.25 down down correct
FSI.US Flexible Solutions International Inc 20260731 0 5 5.1 4.95 5.04 37800 5.04 up down incorrect
FSP.US Franklin Street Properties Corp 20260731 0 0.47 0.48 0.45 0.45 153200 0.45 down up incorrect
FTF.US Franklin Limited Duration Income Trust 20260731 0 5.75 5.78 5.71 5.71 233100 5.6489 down down correct
FURY.US Fury Gold Mines Limited 20260731 0 0.547 0.56 0.517 0.535 52600 0.535 down down correct
GAU.US Galiano Gold Inc 20260731 0 1.75 1.77 1.69 1.74 4721970 1.74 down down correct
GBR.US New Concept Energy Inc 20260731 0 0.69 0.69 0.66 0.67 10200 0.67 down down correct
GGN.US PB 20260731 0 19.51 19.51 19.35 19.441 3911 19.441 down down correct
GLO.US Clough Global Opportunities Fund 20260731 0 5.84 5.85 5.74 5.84 93500 5.7877
GLQ.US Clough Global Equity Fund 20260731 0 8.15 8.16 8.05 8.12 45100 8.0492 down down correct
GLU.US The Gabelli Global Utility & Income Trust 20260731 0 19.13 19.33 19.02 19.05 7300 18.9424 down down correct
GLV.US Clough Global Dividend and Income Fund 20260731 0 6.3 6.3 6.23 6.29 31100 6.2333 down down correct
GORO.US Gold Resource Corporation 20260731 0 2.15 2.19 2.03 2.08 1197200 2.08 down down correct
GRF.US Eagle Capital Growth Fund Inc 20260731 0 10.08 10.08 10.08 10.08 500 10.08
GROY.US WT 20260731 0 0.814 0.85 0.814 0.85 2023 0.85 up down incorrect
GSAT.US Globalstar Inc 20260731 0 81.23 83.54 81 83.38 2283300 83.38 up up correct
GTE.US Gran Tierra Energy Inc 20260731 0 6.79 7.51 6.63 7.49 611000 7.49 up up correct
GV.US The Goldfield Corporation 20260731 0 0.041 0.07 0.04 0.04 936000 0.04 down up incorrect
IAF.US Aberdeen Australia Equity Fund Inc 20260731 0 12.77 12.85 12.68 12.78 25800 12.4474 up up correct
IBIO.US iBio Inc 20260731 0 1.41 1.47 1.34 1.4 728600 1.4 down down correct
IGC.US India Globalization Capital Inc 20260731 0 0.26 0.26 0.25 0.25 184800 0.25 down down correct
IHT.US InnSuites Hospitality Trust 20260731 0 1.71 1.81 1.66 1.71 26000 1.71
IMO.US Imperial Oil Limited 20260731 0 129.44 129.96 124.65 129.57 947600 129.57 up up correct
INDO.US Indonesia Energy Corporation Limited 20260731 0 2.83 2.94 2.812 2.88 228437 2.88 up down incorrect
INFU.US InfuSystem Holdings Inc 20260731 0 9.18 9.44 8.88 9.14 172806 9.14 down up incorrect
INTT.US inTEST Corporation 20260731 0 12.54 12.965 11.9 12.35 234030 12.35 down down correct
INUV.US Inuvo Inc 20260731 0 0.95 0.98 0.9 0.92 197500 0.92 down down correct
IOR.US Income Opportunity Realty Investors Inc 20260731 0 21.3 21.3 21.3 21.3 11 21.3
IPB.US Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 20260731 0 25.17 25.17 25.17 25.17 600 25.17
ITP.US IT Tech Packaging Inc 20260731 0 0.16 0.18 0.16 0.18 243500 0.18 up up correct
ITRG.US Integra Resources Corp 20260731 0 2.12 2.14 2.02 2.09 1726500 2.09 down down correct
JOB.US GEE Group Inc 20260731 0 0.21 0.21 0.21 0.21 62700 0.21
KULR.US KULR Technology Group Inc 20260731 0 2.66 2.74 2.59 2.65 739400 2.65 down down correct
LCTX.US Lineage Cell Therapeutics Inc 20260731 0 1.11 1.13 1.07 1.08 948700 1.08 down down correct
LEU.US Centrus Energy Corp 20260731 0 179.49 181.83 173.5 176.93 629100 176.93 down down correct
LGL.US The LGL Group Inc 20260731 0 6.89 7 6.88 6.9 4000 6.9 up up correct
LNG.US Cheniere Energy Inc 20260731 0 257.19 265.11 254.21 263.57 1270900 262.9989 up down incorrect
LODE.US Comstock Mining Inc 20260731 0 2.85 2.88 2.63 2.74 2183400 2.74 down up incorrect
LSF.US Laird Superfood Inc 20260731 0 4.21 4.25 4.15 4.16 41200 4.16 down down correct
MHH.US Mastech Digital Inc 20260731 0 7.77 7.9 7.74 7.76 8600 7.76 down down correct
MITQ.US MOVING iMAGE TECHNOLOGIES INC. 20260731 0 0.525 0.5498 0.525 0.53 39320 0.53 up up correct
MLSS.US Milestone Scientific Inc 20260731 0 0.3733 0.403 0.37 0.399 125354 0.399 up down incorrect
MSN.US Emerson Radio Corp 20260731 0 0.37 0.37 0.37 0.37 9100 0.37
MTA.US Metalla Royalty & Streaming Ltd 20260731 0 7.41 7.42 7.26 7.36 233800 7.36 down down correct
MTNB.US Matinas BioPharma Holdings Inc 20260731 0 0.32 0.32 0.282 0.294 2196500 0.294 down up incorrect
MXC.US Mexco Energy Corporation 20260731 0 9.079 9.15 8.68 8.68 1700 8.68 down down correct
MYO.US Myomo Inc 20260731 0 1.02 1.05 0.97 1.01 330500 1.01 down down correct
NAK.US Northern Dynasty Minerals Ltd 20260731 0 1.42 1.43 1.37 1.4 2793700 1.4 down down correct
NBH.US Neuberger Berman Municipal Fund Inc 20260731 0 10.29 10.35 10.16 10.17 87500 10.1162 down down correct
NEN.US New England Realty Associates Limited Partnership 20260731 0 57.99 57.99 56.04 56.04 900 56.04 down up incorrect
NEWP.US New Pacific Metals Corp 20260731 0 4.6 4.7 4.475 4.64 442586 4.64 up up correct
NFGC.US New Found GoldĀ Corp 20260731 0 1.39 1.4 1.345 1.36 1039155 1.36 down down correct
NG.US NovaGold Resources Inc 20260731 0 5.89 5.97 5.7 5.83 3801485 5.83 down up incorrect
NHC.US National HealthCare Corporation 20260731 0 229.45 229.45 220.66 226.03 85800 226.03 down down correct
NHS.US Neuberger Berman High Yield Strategies Fund Inc 20260731 0 6.05 6.05 5.98 6 195800 5.9103 down down correct
NML.US Neuberger Berman MLP and Energy Income Fund Inc 20260731 0 10.44 10.54 10.28 10.46 147700 10.392 up down incorrect
NNVC.US NanoViricides Inc 20260731 0 1.52 1.6 1.51 1.52 132900 1.52
NOG.US Northern Oil and Gas Inc 20260731 0 20.8 21.16 20.71 21.15 1615700 21.15 up up correct
NRO.US Neuberger Berman Real Estate Securities Income Fund Inc 20260731 0 3.05 3.08 3 3.02 213800 2.9888 down down correct
NTIP.US Network 20260731 0 1.61 1.64 1.61 1.62 24800 1.62 up up correct
NXE.US NexGen Energy Ltd 20260731 0 9.41 9.47 8.94 9.15 5105500 9.15 down down correct
OGEN.US Oragenics Inc 20260731 0 0.51 0.51 0.49 0.5 41600 0.5 down down correct
OPTT.US Ocean Power Technologies Inc 20260731 0 0.1821 0.1898 0.1675 0.181 17369520 0.181 down down correct
ORLA.US Orla Mining Ltd 20260731 0 9.44 9.44 9.44 9.44 0 9.44
PCG.US PI 20260731 0 16.94 16.94 16.94 16.94 109 16.94
PED.US PEDEVCO Corp 20260731 0 10.47 10.81 10.3 10.81 15600 10.81 up up correct
PHGE.US BiomX Inc 20260731 0 0.184 0.194 0.183 0.184 900900 0.184
PLAG.US Planet Green Holdings Corp 20260731 0 0.612 0.6263 0.5638 0.5929 127420 0.5929 down down correct
PLG.US Platinum Group Metals Ltd 20260731 0 1.28 1.29 1.25 1.28 324500 1.28
PLX.US Protalix BioTherapeutics Inc 20260731 0 2.29 2.39 2.2 2.37 1232500 2.37 up up correct
PRK.US Park National Corporation 20260731 0 206.25 209.07 205.53 208.15 115100 207.0173 up down incorrect
PTN.US Palatin Technologies Inc 20260731 0 8.2 8.2 7.58 7.7 5846 7.7 down down correct
PW.US Power REIT 20260731 0 8.42 8.55 8.21 8.21 3000 8.21 down down correct
PZG.US Paramount Gold Nevada Corp 20260731 0 1.12 1.14 1.11 1.12 144200 1.12
RCG.US RENN Fund Inc 20260731 0 3.02 3.05 3.02 3.02 1500 3.02
REI.US Ring Energy Inc 20260731 0 1.24 1.27 1.22 1.24 3846176 1.24
REPX.US Riley Exploration Permian Inc 20260731 0 33.41 34.5099 33.3201 34.27 178302 34.27 up up correct
RLGT.US Radiant Logistics Inc 20260731 0 8.23 8.39 8.19 8.24 121288 8.24 up up correct
RVP.US Retractable Technologies Inc 20260731 0 0.66 0.67 0.65 0.66 9200 0.66
SACH.US Sachem Capital Corp 20260731 0 0.81 0.839 0.791 0.815 137200 0.815 up up correct
SCCC.US SCCC 20260731 0 150 150 148.5 149 164300 149 down up incorrect
SEB.US Seaboard Corporation 20260731 0 4492.6899 4539.9902 4395.2598 4413.2598 4600 4410.9259 down down correct
SENS.US Senseonics Holdings Inc 20260731 0 5.04 5.19 4.875 5.03 502258 5.03 down down correct
SIF.US SIFCO Industries Inc 20260731 0 26.05 27.6799 25.78 25.78 111637 25.78 down down correct
SIM.US Grupo Simec S.A.B. de C.V 20260731 0 30 30 28.1 28.7 2000 28.7 down up incorrect
SLI.US Standard Lithium Ltd 20260731 0 2.04 2.07 1.98 2.04 1680400 2.04
STXS.US Stereotaxis Inc 20260731 0 1.33 1.35 1.24 1.26 719900 1.26 down down correct
SVM.US Silvercorp Metals Inc 20260731 0 9.4 9.49 9.09 9.36 1565992 9.36 down up incorrect
TGB.US Taseko Mines Limited 20260731 0 7.02 7.05 6.56 6.77 11907800 6.77 down down correct
THM.US International Tower Hill Mines Ltd 20260731 0 1.88 1.88 1.72 1.75 1140100 1.75 down down correct
TMP.US Tompkins Financial Corporation 20260731 0 99.31 101 97.91 99.84 95900 99.1404 up up correct
TMQ.US Trilogy Metals Inc 20260731 0 3.18 3.2 3.08 3.13 1119200 3.13 down down correct
TPHS.US Trinity Place Holdings Inc 20260731 0 0.0231 0.0231 0.0231 0.0231 100 0.0231
TRT.US Trio 20260731 0 10.21 10.5 9.8001 9.98 309242 9.98 down down correct
TRX.US Tanzanian Gold Corporation 20260731 0 0.8 0.8 0.75 0.78 597400 0.78 down down correct
UAMY.US United States Antimony Corporation 20260731 0 5.25 5.37 4.92 5.07 4695200 5.07 down down correct
UAVS.US AgEagle Aerial Systems Inc 20260731 0 0.72 0.72 0.68 0.7 395400 0.7 down down correct
UEC.US Uranium Energy Corp 20260731 0 10 10.01 9.27 9.6 11700700 9.6 down down correct
URG.US Ur 20260731 0 1.26 1.27 1.2 1.22 7212680 1.22 down down correct
USAS.US Americas Gold and Silver Corporation 20260731 0 3.86 3.89 3.69 3.82 3958300 3.82 down down correct
UTG.US Reaves Utility Income Fund 20260731 0 38.34 38.72 38.22 38.46 350000 38.2607 up down incorrect
UUU.US Universal Security Instruments Inc 20260731 0 3.27 3.72 3.22 3.63 21900 3.63 up down incorrect
UUUU.US Energy Fuels Inc 20260731 0 12.19 12.32 11.23 11.44 7567400 11.44 down down correct
VGZ.US Vista Gold Corp 20260731 0 1.74 1.76 1.67 1.72 1168400 1.72 down up incorrect
VKI.US Invesco Advantage Municipal Income Trust II 20260731 0 8.97 9.02 8.9 8.92 89700 8.8652 down down correct
VNRX.US VolitionRx Limited 20260731 0 0.8 0.8 0.6901 0.7181 252637 0.7181 down down correct
VOLT.US Volt Information Sciences Inc 20260731 0 37.55 37.94 36.96 37.11 278300 37.11 down down correct
WRN.US Western Copper and Gold Corporation 20260731 0 2.09 2.11 2.02 2.04 760600 2.04 down up incorrect
WWR.US Westwater Resources Inc 20260731 0 0.4128 0.4194 0.4029 0.4125 482579 0.4125 down up incorrect
WYY.US WidePoint Corporation 20260731 0 9.75 10.5 9.75 10.17 107819 10.17 up up correct
XPL.US Solitario Zinc Corp 20260731 0 0.74 0.74 0.73 0.73 46600 0.73 down down correct
XTNT.US Xtant Medical Holdings Inc 20260731 0 0.42 0.43 0.41 0.43 60700 0.43 up up correct
ZDGE.US Zedge Inc 20260731 0 3.01 3.01 2.92 2.95 34300 2.95 down down correct

CollectAI copyright 3NET LABS LLC 2009-2023 All rights reserved.